Products
Inverters
Model: RIN-XXK Series
- Adopting the high-efficiency 7th-generation IGBT as the switching components
- Equipped With SCR static switches
- Supporting manual maintenance bypass function
- Real-time display of AC and DC voltage/current
- Work flow indication
- LCD touch panel with instrumentation and monitoring functions
- Suitable for computers, industrial devices, servers, ATMs, medical equipments, security systems, and other uninterruptable devices
Rated capacity | 40, 50, 60, 80, 100, 120, 160, 200, 250, 300, 400KVA (customizable) | |
Input voltage | 110/220/270/348VDC (customizable) | |
Output voltage | 220/380/460V/480VAC±1% 1Φ2W or 3Φ4W (customizable) | |
Power factor | ≥0.8 | |
Input frequency | 50/60Hz±3Hz | |
Output frequency | 50/60Hz±0.1Hz (free running) | |
Unbalanced load phase shift | <0.5 | |
Harmonic distortion | <3% (resistive load) | |
Efficiency | ≥90% | |
Static switch | Voltage range | Switching time |
As rated voltage | ≤4ms | |
Communication interface | RS232/RS485/dry contacts | |
Alarm | Built-in | |
Noise (@1.5M) | <70dbA | |
Cooling | Natural cooling or Forced cooling | |
Operating temperature | 0~40°C (32~104°F) | |
Operating humidity | 10~90% relative humidity, non-condensing |
※ Customization is available for special requirements.
※The information in this document is subject to change without notice.
- NA