Products
TLCD DC Chargers

Model: RBC-VVV-AAT Series
- SCR full-wave rectifier
- Comprehensive protection including soft start, warning indication, and current limiting for both charging and external load
- Parallel operation (redundant system)
- Separated DC outputs for charging batteries and supplying external load connected through diode dropper (SID)
- Soft start function to prevent damaging battery and devices from transient high voltage
- Current limiting for the two outputs separately
- Battery discharge termination warning with optional automatic cut-off device
- Balanced three-phase isolation transformer for the input
- Touch panel with instrumentation and monitoring functions
- Suitable for electronic switches, communication equipments, monitoring and warning equipments, power control panels, and telecommunication systems
Input | Voltage | 1Φ2W 110, 220, 380, 480VAC±10% |
3Φ3W 220 , 380, 440, 460, 480VAC±10% | ||
3Φ4W 120/208VAC, 220/380VAC±10% | ||
Frequency | 50/60 Hz±5% | |
Power factor | ≥0.8 | |
Output | Voltage | 6, 12, 24, 48, 110, 125, 220, 380, 480, 660, 750VDC±1% |
Current | DC5~5000A | |
Adjustable range | ±10% | |
Static voltage regulation | ±0.5% | |
Voltage adjustment rate (SID) | ±10%, ±5%, ±3%, ±2% | |
Current limit setting range | 50%~120% rated output, adjustable | |
Efficiency | Single-phase input | ≥75% |
Three-phase input | ≥85% | |
Ripple | <1% RMS under full-load situation | |
Indication & control | Tri-state indicators | AC input/AC fault |
Charger fault | ||
±Earth fault | ||
DC over, high, or low voltage | ||
DC over or low current | ||
SID fault | ||
SID on (optional) | ||
Equalizing/float/boost charging | ||
Battery discharging test running/failed | ||
Touch panel control | Manual/auto charging selection | |
Equalizing/float/boost charging selection | ||
Output voltage & current limiting settings | ||
Buzzer muting & reset control | ||
Charger work flow display | ||
Others | DC insulation monitoring | Optional |
BMS | Optional | |
Noise @1M | <65dBA | |
Cooling | Natural cooling or forced cooling | |
Operating temperature | 0~+45°C | |
Storage temperature | -40~+80°C | |
Operating humidity | 10~90% relative humidity, non-condensing | |
Operating altitude | <3000M |
※ Customization is available for special requirements.
※The information in this document is subject to change without notice.
- Reverse battery protection
- Current limiting protection
- Over voltage protection
- Molded case circuit breakers (MCCBs) for input, battery, and load
- Status indication of MCCBs
- Equalizing/float/boost charging mode setting by LCD touch panel
- Manual/auto charging and discharging setting by LCD touch panel
- Over voltage and low voltage indicators
- ±Earth fault indicators
- Charger fault indicator
- DC over and low current indicators
- Dry contacts with alarm devices (optional)
- Alarm auto/manual mute selection
- Reset through LCD touch panel
- Integrated LCD touch panel instrumentation and monitoring functions
- Charger work flow display
- • Isolated RS-232/RS-485 communication interfaces